| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 14.0- 4.0 | +1116 | 0 | 1157 | Fraher, Nick (4-28) | |
| 2 | 13.5- 4.5 | +759 | 0 | 1147 | Gulzcynski, Damon (4-29) | |
| 3 | 13.0- 5.0 | +218 | 1026 | 1071 | +45 | Roland, Tobey (4-3) |
| 4 | 12.5- 5.5 | +860 | 783 | 967 | +184 | Lefstein, Ben (4-16) |
| 5 | 12.0- 6.0 | +486 | 840 | 959 | +119 | Fine, Adam (4-14) |
| 6 | 11.0- 7.0 | +421 | 829 | 907 | +78 | Stone, Jamal (4-15) |
| 7 | 10.0- 8.0 | +888 | 1021 | 991 | -30 | Motley, David (4-4) |
| 8 | 10.0- 8.0 | +476 | 944 | 924 | -20 | Frodyma, Kc (4-8) |
| 9 | 10.0- 8.0 | +403 | 0 | 908 | Putman, Ross (4-32) | |
| 10 | 10.0- 8.0 | +171 | 911 | 928 | +17 | Shapiro, Ida Ann (4-10) |
| 11 | 10.0- 8.0 | +8 | 903 | 923 | +20 | Millard, Ronald F (4-12) |
| 12 | 10.0- 8.0 | -1 | 1081 | 1023 | -58 | Cohen, Jennifer (4-1) |
| 13 | 9.0- 9.0 | +291 | 955 | 898 | -57 | Tipton, Judy (4-7) |
| 14 | 9.0- 9.0 | +94 | 682 | 728 | +46 | Fine, Susan (4-21) |
| 15 | 9.0- 9.0 | +6 | 0 | 834 | Stinson, John (4-27) | |
| 16 | 9.0- 9.0 | -12 | 1043 | 977 | -66 | Major, Barbara (4-2) |
| 17 | 9.0- 9.0 | -33 | 777 | 824 | +47 | Wright, John (4-17) |
| 18 | 8.0-10.0 | +164 | 961 | 915 | -46 | Stone, Bob (4-6) |
| 19 | 8.0-10.0 | -5 | 733 | 749 | +16 | Frank, Yena (4-19) |
| 20 | 8.0-10.0 | -42 | 877 | 868 | -9 | Dickens, Nandini (4-13) |
| 21 | 8.0-10.0 | -205 | 0 | 838 | Rojas, Carlos (4-30) | |
| 22 | 8.0-10.0 | -350 | 704 | 734 | +30 | Awret, Irene (4-20) |
| 23 | 8.0-10.0 | -353 | 907 | 872 | -35 | Reistrup, Tat (4-11) |
| 24 | 8.0-10.0 | -465 | 0 | 814 | Kwan, Tim (4-31) | |
| 25 | 8.0-10.0 | -562 | 970 | 874 | -96 | Lowery, Sarah (4-5) |
| 26 | 7.0-11.0 | -54 | 928 | 833 | -95 | Stewart, Mary (4-9) |
| 27 | 7.0-11.0 | -600 | 630 | 654 | +24 | Pearson, Lee (4-22) |
| 28 | 7.0-11.0 | -653 | 775 | 727 | -48 | Deverin, Jean (4-18) |
| 29 | 6.0-12.0 | -385 | 599 | 635 | +36 | Roberts, Bev (4-23) |
| 30 | 2.0-16.0 | -2147 | 0 | 500 | Warren, Brinton (4-24) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.