| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 15.0- 3.0 | +1181 | 1273 | 1398 | +125 | Hoylman, Douglas (3-8) |
| 2 | 12.0- 6.0 | +278 | 1309 | 1352 | +43 | Oliva, Linda (3-5) |
| 3 | 11.0- 7.0 | +759 | 1350 | 1335 | -15 | Mandel, Seth (3-1) |
| 4 | 11.0- 7.0 | +211 | 1281 | 1307 | +26 | Brown, Pat (3-7) |
| 5 | 10.5- 7.5 | +291 | 1318 | 1326 | +8 | Stewart, Edward (3-3) |
| 6 | 10.0- 8.0 | +268 | 1214 | 1262 | +48 | Mast, Ted (3-13) |
| 7 | 10.0- 8.0 | +174 | 1312 | 1293 | -19 | Moyer, Laura (3-4) |
| 8 | 9.0- 9.0 | +121 | 1327 | 1288 | -39 | Noel, Rose (3-2) |
| 9 | 9.0- 9.0 | -151 | 1182 | 1202 | +20 | Schlauch, Robin (3-15) |
| 10 | 9.0- 9.0 | -318 | 1171 | 1214 | +43 | Lutz, Eric (3-16) |
| 11 | 9.0- 9.0 | -365 | 1224 | 1238 | +14 | Settle, Rick (3-12) |
| 12 | 8.5- 9.5 | -195 | 1185 | 1200 | +15 | Guenzel, Grant (3-14) |
| 13 | 8.0-10.0 | -95 | 1252 | 1226 | -26 | Kilpatrick, Bob (3-10) |
| 14 | 8.0-10.0 | -221 | 1164 | 1183 | +19 | Stewart, Gwen (3-17) |
| 15 | 8.0-10.0 | -313 | 1264 | 1226 | -38 | Downey, Sharon (3-9) |
| 16 | 7.5-10.5 | +40 | 1153 | 1166 | +13 | Schaeffer, Teresa (3-19) |
| 17 | 7.5-10.5 | -237 | 1308 | 1228 | -80 | Bowen, Marcia (3-6) |
| 18 | 7.0-11.0 | -235 | 1246 | 1193 | -53 | Jaslow, Frank (3-11) |
| 19 | 7.0-11.0 | -579 | 1137 | 1145 | +8 | Mahnken, Denise (3-20) |
| 20 | 3.0-15.0 | -614 | 1157 | 1077 | -80 | Goldberg, Hillary (3-18) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.