| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 13.0- 5.0 | +1055 | 1645 | 1701 | +56 | Wachtell, Dan (2-8) |
| 2 | 12.0- 6.0 | +880 | 1665 | 1697 | +32 | Hodge, Matthew (2-6) |
| 3 | 12.0- 6.0 | +742 | 1481 | 1615 | +134 | Berg, Richards Verna (2-21) |
| 4 | 12.0- 6.0 | +501 | 1715 | 1714 | -1 | Livermore, Noel (2-1) |
| 5 | 12.0- 6.0 | +306 | 1608 | 1657 | +49 | Popper, Richard (2-9) |
| 6 | 12.0- 6.0 | +298 | 1657 | 1682 | +25 | Richards, Marcia (2-7) |
| 7 | 11.0- 7.0 | +423 | 1689 | 1676 | -13 | Firstman, Diane (2-3) |
| 8 | 11.0- 7.0 | +384 | 1682 | 1680 | -2 | Harrison, Ben (2-5) |
| 9 | 11.0- 7.0 | +323 | 1495 | 1563 | +68 | Norris, Erica (2-17) |
| 10 | 10.5- 7.5 | +169 | 1540 | 1559 | +19 | Creed, Connie (2-14) |
| 11 | 10.0- 8.0 | +182 | 1605 | 1617 | +12 | Fatsis, Stefan (2-11) |
| 12 | 10.0- 8.0 | +141 | 1683 | 1640 | -43 | Castellano, Vince (2-4) |
| 13 | 10.0- 8.0 | -263 | 1489 | 1549 | +60 | Freehof, Ira (2-20) |
| 14 | 9.0- 9.0 | +213 | 1530 | 1530 | +0 | Eldeiry, Michael (2-15) |
| 15 | 9.0- 9.0 | +130 | 1607 | 1587 | -20 | Fishman, Karen (2-10) |
| 16 | 9.0- 9.0 | -30 | 1516 | 1529 | +13 | Engelhardt, David (2-16) |
| 17 | 9.0- 9.0 | -168 | 1473 | 1531 | +58 | Ali, Shah (2-22) |
| 18 | 8.0-10.0 | +234 | 1708 | 1611 | -97 | Leifer, Dave (2-2) |
| 19 | 8.0-10.0 | -26 | 1573 | 1527 | -46 | Patterson, Kay (2-12) |
| 20 | 8.0-10.0 | -114 | 1562 | 1527 | -35 | Grosman, Diana (2-13) |
| 21 | 8.0-10.0 | -480 | 1495 | 1491 | -4 | Milton, Daniel (2-18) |
| 22 | 8.0-10.0 | -592 | 1467 | 1477 | +10 | Economos, Christine (2-24) |
| 23 | 7.0-11.0 | -165 | 1450 | 1438 | -12 | Cree, Carla (2-28) |
| 24 | 7.0-11.0 | -341 | 1428 | 1433 | +5 | Denton, Carole (2-29) |
| 25 | 7.0-11.0 | -364 | 1468 | 1451 | -17 | Thomas, Ronnie (2-23) |
| 26 | 6.0-12.0 | -525 | 1491 | 1443 | -48 | Johnson, David (2-19) |
| 27 | 6.0-12.0 | -960 | 1356 | 1366 | +10 | Williams, Stan (2-30) |
| 28 | 5.5-12.5 | -505 | 1457 | 1419 | -38 | Morgan, Chris Patrick (2-26) |
| 29 | 5.0-13.0 | -493 | 1455 | 1405 | -50 | Chen, Woody (2-27) |
| 30 | 4.0-14.0 | -955 | 1462 | 1377 | -85 | Hughes, Fee (2-25) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.