| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 13.0- 5.0 | +614 | 1840 | 1895 | +55 | Sherman, Joel (1-8) |
| 2 | 13.0- 5.0 | +443 | 1796 | 1867 | +71 | MacNeil, Rod (1-14) |
| 3 | 11.0- 7.0 | +916 | 1924 | 1910 | -14 | Graham, Matt (1-4) |
| 4 | 11.0- 7.0 | +787 | 1779 | 1835 | +56 | Hill, Marlon (1-16) |
| 5 | 11.0- 7.0 | +198 | 1945 | 1924 | -21 | Okosagah, Sammy (1-2) |
| 6 | 10.0- 8.0 | +616 | 1822 | 1838 | +16 | Armstrong, Peter (1-11) |
| 7 | 10.0- 8.0 | +406 | 1712 | 1789 | +77 | Oliger, Steve (1-23) |
| 8 | 10.0- 8.0 | +259 | 1772 | 1816 | +44 | Le, Cecilia (1-17) |
| 9 | 10.0- 8.0 | -90 | 1742 | 1798 | +56 | Avrin, Paul (1-20) |
| 10 | 10.0- 8.0 | -549 | 1818 | 1834 | +16 | Piro, Sal (1-12) |
| 11 | 9.0- 9.0 | +242 | 1949 | 1898 | -51 | Appel, Scott (1-1) |
| 12 | 9.0- 9.0 | -50 | 1902 | 1867 | -35 | Thevenot, Geoff (1-5) |
| 13 | 9.0- 9.0 | -272 | 1756 | 1786 | +30 | Tier, Steve (1-19) |
| 14 | 9.0- 9.0 | -422 | 1781 | 1798 | +17 | Withers, Ben (1-15) |
| 15 | 9.0- 9.0 | -521 | 1927 | 1880 | -47 | Linn, Robert (1-3) |
| 16 | 8.0-10.0 | +150 | 1897 | 1850 | -47 | Cree, Chris (1-6) |
| 17 | 8.0-10.0 | +23 | 1836 | 1818 | -18 | Smith, Keith (1-9) |
| 18 | 8.0-10.0 | -354 | 1764 | 1770 | +6 | Kantimathi, Sam (1-18) |
| 19 | 7.0-11.0 | -106 | 1804 | 1770 | -34 | Keith, Barry (1-13) |
| 20 | 7.0-11.0 | -173 | 1830 | 1798 | -32 | Weinike, Joe (1-10) |
| 21 | 7.0-11.0 | -534 | 1709 | 1722 | +13 | Hall, Thomas M (1-24) |
| 22 | 6.0-12.0 | -300 | 1741 | 1722 | -19 | Dweck, Ben (1-21) |
| 23 | 6.0-12.0 | -529 | 1882 | 1811 | -71 | Van Pelt, John (1-7) |
| 24 | 5.0-13.0 | -754 | 1735 | 1704 | -31 | Leifer, Scott (1-22) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.